
The crop produced in your Croplands is stored in the Great Granary. By upgrading the level of the Great Granary, you increase the crop storage capacity to three times as much than in the regular one.
After one treasury reaches level 20, you are then able to place additional granaries on open building slots.
Requirements: Main Building Level 10
Storage Capacity
Level | Without Travian Plus | With Travian Plus |
1 | 3,600 | 4,500 |
2 | 5,100 | 6,375 |
3 | 6,900
| 8,625 |
4 | 9,300 | 11,625 |
5 | 12,000 | 15,000 |
6 | 15,000 | 18,750 |
7
| 18,900 | 23,625 |
8 | 23,100 | 28,875 |
9 | 28,800 | 36,000 |
10 | 36,000 | 45,000 |
11 | 43,200 | 54,000 |
12 | 54,000 | 67,500 |
13 | 66,000 | 82,500
|
14 | 78,000 | 97,500 |
15 | 96,000 | 120,000 |
16 | 114,000 | 142,500 |
17 | 135,000 | 168,750 |
18 | 165,000 | 206,250 |
19 | 198,000 | 274,500 |
20 | 240,000
| 300,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 4,500 | 5,625 |
2 | 6,375 | 7,969 |
3 | 8,625 | 10,781 |
4 | 11,625 | 14,561 |
5 | 15,000 | 18,750 |
6 | 18,750 | 23,438 |
7 | 23,625 | 29,531 |
8 | 28,875 | 36,094 |
9 | 36,000 | 45,000 |
10 | 45,000 | 56,250 |
11 | 54,000 | 67,500 |
12 | 67,500 | 84,375 |
13 | 82,500 | 103,125 |
14 | 97,500 | 121,875 |
15 | 120,000 | 150,000 |
16 | 142,500 | 178,125 |
17 | 168,750 | 210,938 |
18 | 206,250 | 257,813 |
19 | 247,500 | 309,375 |
20 | 300,000 | 375,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 5,400 | 6,750 |
2 | 7,650 | 9,563 |
3 | 10,350 | 12,938 |
4 | 13,950 | 17,438 |
5 | 18,000 | 22,500 |
6 | 22,500 | 28,125 |
7 | 28,350 | 35,438 |
8 | 34,650 | 43,313 |
9 | 43,200 | 54,000 |
10 | 54,000 | 67,500 |
11 | 64,800 | 81,000 |
12 | 81,000 | 101,250 |
13 | 99,000 | 123,750 |
14 | 117,000 | 146,250 |
15 | 144,000 | 180,000 |
16 | 171,000 | 213,750 |
17 | 202,500 | 253,125 |
18 | 247,500
| 309,375 |
19 | 297,000 | 371,250 |
20 | 360,000 | 450,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 7,200 | 9,000 |
2 | 10,200 | 12,750 |
3 | 13,800 | 17,250 |
4 | 18,600 | 23,250 |
5 | 24,000 | 30,000 |
6 | 30,000 | 37,500 |
7 | 37,800 | 47,250 |
8 | 46,200 | 57,750 |
9 | 57,600 | 72,000 |
10 | 72,000 | 90,000 |
11 | 86,400 | 108,000 |
12 | 108,000 | 135,000 |
13 | 132,000 | 165,000 |
14 | 156,000 | 195,000 |
15 | 192,000 | 240,000 |
16 | 228,000 | 285,000 |
17 | 270,000 | 337,500 |
18 | 330,000 | 412,500 |
19 | 396,000 | 495,000 |
20 | 480,000 | 600,000 |