Im Rathaus kannst du für deine Bürger prunkvolle Feste veranstalten. Such a celebration increases your culture points. There are two different types of celebrations: small and large. Small Celebrations grant culture points an amount equal to the daily production of the village that the celebration is held in. Large Celebrations grant culture points an amount equal to the daily production of all villages, up to a limit. Large celebrations also provide a "Loyalty bonus" of 5% for the duration of a Large Celebration. This bonus is applied to conquering enemy villages and cities, as well as defending against a conquest. Requirements: Main Building Level 10, Academy Level 10 | ![]() |
Stufe | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | 1250 | 1110 | 1260 | 600 | 4 |
2 | 1600 | 1420 | 1615 | 770 | 6 |
3 | 2050 | 1820 | 2065 | 985 | 8 |
4 | 2620 | 2330 | 2640 | 1260 | 10 |
5 | 3355 | 2980 | 3380 | 1610 | 12 |
6 | 4295 | 3815 | 4330 | 2060 | 15 |
7 | 5500 | 4880 | 5540 | 2640 | 18 |
8 | 7035 | 6250 | 7095 | 3380 | 21 |
9 | 9005 | 8000 | 9080 | 4325 | 24 |
10 | 11530 | 10240 | 11620 | 5535 | 27 |
11 | 14755 | 13105 | 14875 | 7085 | 30 |
12 | 18890 | 16775 | 19040 | 9065 | 33 |
13 | 24180 | 21470 | 24370 | 11605 | 36 |
14 | 30950 | 27480 | 31195 | 14855 | 39 |
15 | 39615 | 35175 | 39930 | 19015 | 42 |
16 | 50705 | 45025 | 51110 | 24340 | 46 |
17 | 64905 | 57635 | 65425 | 31155 | 50 |
18 | 83075 | 73770 | 83740 | 39875 | 54 |
19 | 106340 | 94430 | 107190 | 51040 | 58 |
20 | 136115 | 120870 | 137200 | 65335 | 62 |
SUMME | 617770 | 548580 | 622700 | 296535 |
Kulturpunkte
Stufe | Kulturpunkte pro Stufe | Gesamtzahl Kulturpunkte |
1 | 6 | 6 |
2 | 1 | 7 |
3 | 2 | 9 |
4 | 1 | 10 |
5 | 2 | 12 |
6 | 3 | 15 |
7 | 3 | 18 |
8 | 3 | 21 |
9 | 5 | 26 |
10 | 5 | 31 |
11 | 6 | 37 |
12 | 8 | 45 |
13 | 8 | 53 |
14 | 11 | 64 |
15 | 13 | 77 |
16 | 15 | 92 |
17 | 19 | 111 |
18 | 22 | 133 |
19 | 27 | 160 |
20 | 32 | 192 |
Stufe | Kulturpunkte pro Stufe | Gesamtzahl Kulturpunkte |
1 | 12 | 12 |
2 | 2 | 14 |
3 | 4 | 18 |
4 | 2 | 20 |
5 | 4 | 24 |
6 | 6 | 30 |
7 | 6 | 36 |
8 | 6 | 42 |
9 | 10 | 52 |
10 | 10 | 62 |
11 | 12 | 74 |
12 | 16 | 90 |
13 | 16 | 106 |
14 | 22 | 128 |
15 | 26 | 154 |
16 | 30 | 184 |
17 | 38 | 222 |
18 | 44 | 266 |
19 | 54 | 320 |
20 | 64 | 384 |
Stufe | Kulturpunkte pro Stufe | Gesamtzahl Kulturpunkte |
1 | 18 | 18 |
2 | 3 | 21 |
3 | 6 | 27 |
4 | 3 | 30 |
5 | 6 | 36 |
6 | 9 | 45 |
7 | 9 | 54 |
8 | 9 | 63 |
9 | 15 | 78 |
10 | 15 | 93 |
11 | 18 | 111 |
12 | 24 | 135 |
13 | 24 | 159 |
14 | 33 | 192 |
15 | 39 | 231 |
16 | 45 | 276 |
17 | 57 | 333 |
18 | 66 | 399 |
19 | 81 | 480 |
20 | 96 | 576 |
0
Stufe | Kulturpunkte pro Stufe | Gesamtzahl Kulturpunkte |
1 | 30 | 30 |
2 | 5 | 35 |
3 | 10 | 45 |
4 | 5 | 50 |
5 | 10 | 60 |
6 | 15 | 75 |
7 | 15 | 90 |
8 | 15 | 105 |
9 | 25 | 130 |
10 | 25 | 155 |
11 | 30 | 185 |
12 | 40 | 225 |
13 | 40 | 265 |
14 | 55 | 320 |
15 | 65 | 385 |
16 | 75 | 460 |
17 | 95 | 555 |
18 | 110 | 665 |
19 | 135 | 800 |
20 | 160 | 960 |
Bauzeiten
Stufe | Zeit (Auf Stufe 20, Keine Treue) |
1 | 0:05:30 |
2 | 0:09:05 |
3 | 0:13:30 |
4 | 0:21:30 |
5 | 0:43:00 |
6 | 1:32:00 |
7 | 2:15:00 |
8 | 3:05:00 |
9 | 3:45:00 |
10 | 4:15:00 |
11 | 5:10:00 |
12 | 6:05:00 |
13 | 7:10:00 |
14 | 8:05:00 |
15 | 9:20:00 |
16 | 10:25:00 |
17 | 12:05:00 |
18 | 14:15:00 |
19 | 16:25:00 |
20 | 18:40:00 |
Stufe | Zeit (Auf Stufe 20, Keine Treue) |
1 | 0:02:45 |
2 | 0:04:30 |
3 | 0:06:50 |
4 | 0:10:30 |
5 | 0:21:30 |
6 | 0:46:00 |
7 | 1:08:00 |
8 | 1:33:00 |
9 | 1:52:00 |
10 | 2:10:00 |
11 | 2:35:00 |
12 | 3:05:00 |
13 | 3:35:00 |
14 | 4:05:00 |
15 | 4:40:00 |
16 | 5:15:00 |
17 | 6:05:00 |
18 | 7:10:00 |
19 | 8:15:00 |
20 | 9:20:00 |
Stufe | Zeit (Auf Stufe 20, Keine Treue) |
1 | 0:01:50 |
2 | 0:03:00 |
3 | 0:04:35 |
4 | 0:07:05 |
5 | 0:14:30 |
6 | 0:31:00 |
7 | 0:45:00 |
8 | 1:02:00 |
9 | 1:14:00 |
10 | 1:25:00 |
11 | 1:44:00 |
12 | 2:00:00 |
13 | 2:25:00 |
14 | 2:40:00 |
15 | 3:05:00 |
16 | 3:30:00 |
17 | 4:00:00 |
18 | 4:45:00 |
19 | 5:30:00 |
20 | 6:15:00 |
Stufe | Zeit (Auf Stufe 20, Keine Treue) |
1 | 0:01:05 |
2 | 0:01:50 |
3 | 0:02:45 |
4 | 0:04:15 |
5 | 0:08:40 |
6 | 0:18:30 |
7 | 0:27:00 |
8 | 0:37:00 |
9 | 0:45:00 |
10 | 0:51:00 |
11 | 1:02:00 |
12 | 1:13:00 |
13 | 1:26:00 |
14 | 1:37:00 |
15 | 1:52:00 |
16 | 2:05:00 |
17 | 2:25:00 |
18 | 2:50:00 |
19 | 3:15:00 |
20 | 3:45:00 |