You can hold pompous celebrations in the Town Hall. Such a celebration increases your culture points. There are two different types of celebrations: small and large. Small Celebrations grant culture points an amount equal to the daily production of the village that the celebration is held in. Large Celebrations grant culture points an amount equal to the daily production of all villages, up to a limit. Large celebrations also provide a "Loyalty bonus" of 5% for the duration of a Large Celebration. This bonus is applied to conquering enemy villages and cities, as well as defending against a conquest. |
Construction Costs
Level | Total Pop | ||||
1 | 1250 | 1110 | 1260 | 600 | 4 |
2 | 1600 | 1420 | 1615 | 770 | 6 |
3 | 2050 | 1820 | 2065 | 985 | 8 |
4 | 2620 | 2330 | 2640 | 1260 | 10 |
5 | 3355 | 2980 | 3380 | 1610 | 12 |
6 | 4295 | 3815 | 4330 | 2060 | 15 |
7 | 5500 | 4880 | 5540 | 2640 | 18 |
8 | 7035 | 6250 | 7095 | 3380 | 21 |
9 | 9005 | 8000 | 9080 | 4325 | 24 |
10 | 11530 | 10240 | 11620 | 5535 | 27 |
11 | 14755 | 13105 | 14875 | 7085 | 30 |
12 | 18890 | 16775 | 19040 | 9065 | 33 |
13 | 24180 | 21470 | 24370 | 11605 | 36 |
14 | 30950 | 27480 | 31195 | 14855 | 39 |
15 | 39615 | 35175 | 39930 | 19015 | 42 |
16 | 50705 | 45025 | 51110 | 24340 | 46 |
17 | 64905 | 57635 | 65425 | 31155 | 50 |
18 | 83075 | 73770 | 83740 | 39875 | 54 |
19 | 106340 | 94430 | 107190 | 51040 | 58 |
20 | 136115 | 120870 | 137200 | 65335 | 62 |
SUM | 617770 | 548580 | 622700 | 296535 |
Culture Points
Level | Culture Points per level | Total Culture Points |
1 | 6 | 6 |
2 | 1 | 7 |
3 | 2 | 9 |
4 | 1 | 10 |
5 | 2 | 12 |
6 | 3 | 15 |
7 | 3 | 18 |
8 | 3 | 21 |
9 | 5 | 26 |
10 | 5 | 31 |
11 | 6 | 37 |
12 | 8 | 45 |
13 | 8 | 53 |
14 | 11 | 64 |
15 | 13 | 77 |
16 | 15 | 92 |
17 | 19 | 111 |
18 | 22 | 133 |
19 | 27 | 160 |
20 | 32 | 192 |
Level | Culture Points per level | Total Culture Points |
1 | 12 | 12 |
2 | 2 | 14 |
3 | 4 | 18 |
4 | 2 | 20 |
5 | 4 | 24 |
6 | 6 | 30 |
7 | 6 | 36 |
8 | 6 | 42 |
9 | 10 | 52 |
10 | 10 | 62 |
11 | 12 | 74 |
12 | 16 | 90 |
13 | 16 | 106 |
14 | 22 | 128 |
15 | 26 | 154 |
16 | 30 | 184 |
17 | 38 | 222 |
18 | 44 | 266 |
19 | 54 | 320 |
20 | 64 | 384 |
Level | Culture Points per level | Total Culture Points |
1 | 18 | 18 |
2 | 3 | 21 |
3 | 6 | 27 |
4 | 3 | 30 |
5 | 6 | 36 |
6 | 9 | 45 |
7 | 9 | 54 |
8 | 9 | 63 |
9 | 15 | 78 |
10 | 15 | 93 |
11 | 18 | 111 |
12 | 24 | 135 |
13 | 24 | 159 |
14 | 33 | 192 |
15 | 39 | 231 |
16 | 45 | 276 |
17 | 57 | 333 |
18 | 66 | 399 |
19 | 81 | 480 |
20 | 96 | 576 |
0
Level | Culture Points per level | Total Culture Points |
1 | 30 | 30 |
2 | 5 | 35 |
3 | 10 | 45 |
4 | 5 | 50 |
5 | 10 | 60 |
6 | 15 | 75 |
7 | 15 | 90 |
8 | 15 | 105 |
9 | 25 | 130 |
10 | 25 | 155 |
11 | 30 | 185 |
12 | 40 | 225 |
13 | 40 | 265 |
14 | 55 | 320 |
15 | 65 | 385 |
16 | 75 | 460 |
17 | 95 | 555 |
18 | 110 | 665 |
19 | 135 | 800 |
20 | 160 | 960 |