The crop produced in your Croplands is stored in the Granary. By upgrading the level of the Granary, you increase the crop storage capacity. |
Construction Costs
Level | Total Pop | ||||
1 | 80 | 100 | 70 | 20 | 1 |
2 | 105 | 135 | 95 | 25 | 2 |
3 | 140 | 175 | 125 | 35 | 3 |
4 | 190 | 235 | 165 | 45 | 4 |
5 | 250 | 315 | 220 | 65 | 5 |
6 | 335 | 415 | 290 | 85 | 6 |
7 | 445 | 555 | 385 | 110 | 7 |
8 | 590 | 735 | 515 | 145 | 8 |
9 | 785 | 980 | 685 | 195 | 9 |
10 | 1040 | 1300 | 910 | 260 | 10 |
11 | 1385 | 1730 | 1210 | 345 | 12 |
12 | 1845 | 2305 | 1610 | 460 | 14 |
13 | 2450 | 3065 | 2145 | 615 | 16 |
14 | 3260 | 4075 | 2850 | 815 | 18 |
15 | 4335 | 5420 | 3795 | 1085 | 20 |
16 | 5765 | 7205 | 5045 | 1440 | 22 |
17 | 7670 | 9585 | 6710 | 1915 | 24 |
18 | 10200 | 12750 | 8925 | 2550 | 26 |
19 | 13565 | 16955 | 11870 | 3390 | 28 |
20 | 18040 | 22550 | 15785 | 4510 | 30 |
SUM | 72475 | 90585 | 63405 | 18110 |
Storage Capacity
Level | Without Travian Plus | With Travian Plus |
1 | 1,200 | 1,500 |
2 | 1,700 | 2,125 |
3 | 2,300 | 3,100 |
4 | 3,100 | 3,875 |
5 | 4,000 | 5,000 |
6 | 5,000 | 6,250 |
7 | 6,300 | 7,875 |
8 | 7,700 | 9,625 |
9 | 9,600 | 12,000 |
10 | 12,000 | 15,000 |
11 | 14,400 | 18,000 |
12 | 18,000 | 22,500 |
13 | 22,000 | 27,500 |
14 | 26,000 | 32,500 |
15 | 32,000 | 40,000 |
16 | 38,000 | 47,500 |
17 | 45,000 | 56,250 |
18 | 55,000 | 68,750 |
19 | 66,000 | 82,500 |
20 | 80,000 | 100,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 1,500 | 1,875 |
2 | 2,125 | 2,656 |
3 | 2,875 | 3,875 |
4 | 3,875 | 4,844 |
5 | 5,000 | 6,250 |
6 | 6,250 | 7,813 |
7 | 7,875 | 9,844 |
8 | 9,625 | 12,031 |
9 | 12,000 | 15,000 |
10 | 15,000 | 18,750 |
11 | 18,000 | 22,500 |
12 | 22,500 | 28,125 |
13 | 27,500 | 34,375 |
14 | 32,500 | 40,625 |
15 | 40,000 | 50,000 |
16 | 47,500 | 59,375 |
17 | 56,250 | 70,313 |
18 | 68,750 | 85,938 |
19 | 82,500 | 103,125 |
20 | 100,000 | 125,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 1,800 | 2,250 |
2 | 2,550 | 3,188 |
3 | 3,450 | 4,313 |
4 | 4,650 | 5,813 |
5 | 6,000 | 7,500 |
6 | 7,500 | 9,375 |
7 | 9,450 | 11,813 |
8 | 11,550 | 14,438 |
9 | 14,400 | 18,000 |
10 | 18,000 | 22,500 |
11 | 21,600 | 27,000 |
12 | 27,000 | 33,750 |
13 | 33,000 | 41,250 |
14 | 39,000 | 48,750 |
15 | 48,000 | 60,000 |
16 | 57,000 | 71,250 |
17 | 67,500 | 84,375 |
18 | 82,500 | 103,125 |
19 | 99,000 | 123,750 |
20 | 120,000 | 150,000 |
Level | Without Travian Plus | With Travian Plus |
1 | 2,400 | 3,000 |
2 | 3,400 | 4,250 |
3 | 4,600 | 5,750 |
4 | 6,200 | 7,750 |
5 | 8,000 | 10,000 |
6 | 10,000 | 12,500 |
7 | 12,600 | 15,750 |
8 | 15,400 | 19,250 |
9 | 19,200 | 24,000 |
10 | 24,000 | 30,000 |
11 | 28,800 | 36,000 |
12 | 36,000 | 45,000 |
13 | 44,000 | 55,000 |
14 | 52,000 | 65,000 |
15 | 64,000 | 80,000 |
16 | 76,000 | 95,000 |
17 | 90,000 | 112,500 |
18 | 110,000 | 137,500 |
19 | 132,000 | 165,000 |
20 | 160,000 | 200,000 |
Culture Points