The Cranny is used to hide some of your resources in the event the village is attacked. Resources that are stored in the Cranny cannot be stolen by attackers. The amount of resources hidden is dependent on the level of the Crannies that are in a specific village. |
Construction Costs
Level | Total Pop | ||||
1 | 40 | 50 | 30 | 10 | 0 |
2 | 50 | 65 | 40 | 15 | 0 |
3 | 65 | 80 | 50 | 15 | 0 |
4 | 85 | 105 | 65 | 20 | 0 |
5 | 105 | 135 | 80 | 25 | 0 |
6 | 135 | 170 | 105 | 35 | 1 |
7 | 175 | 220 | 130 | 45 | 2 |
8 | 225 | 280 | 170 | 55 | 3 |
9 | 290 | 360 | 215 | 70 | 4 |
10 | 370 | 460 | 275 | 90 | 5 |
SUM | 1540 | 1925 | 1160 | 380 |
Hidden Resources (Romans and Teutons)
Level | Total Hidden Resources |
1 | 100 |
2 | 130 |
3 | 170 |
4 | 220 |
5 | 280 |
6 | 360 |
7 | 460 |
8 | 600 |
9 | 770 |
10 | 1,000 |
Level | Total Hidden Resources |
1 | 125 |
2 | 165 |
3 | 215 |
4 | 275 |
5 | 350 |
6 | 450 |
7 | 575 |
8 | 750 |
9 | 965 |
10 | 1,250 |
Level | Total Hidden Resources |
1 | 150 |
2 | 195 |
3 | 255 |
4 | 330 |
5 | 420 |
6 | 540 |
7 | 690 |
8 | 900 |
9 | 1,155 |
10 | 1,500 |
Level | Total Hidden Resources |
1 | 200 |
2 | 260 |
3 | 340 |
4 | 440 |
5 | 560 |
6 | 720 |
7 | 920 |
8 | 1,200 |
9 | 1,540 |
10 | 2,000 |
Hidden Resources (Gauls)
Level | Total Hidden Resources |
1 | 200 |
2 | 260 |
3 | 340 |
4 | 440 |
5 | 560 |
6 | 720 |
7 | 920 |
8 | 1,200 |
9 | 1,540 |
10 | 2,000 |
Level | Total Hidden Resources |
1 | 250 |
2 | 330 |
3 | 430 |
4 | 550 |
5 | 700 |
6 | 900 |
7 | 1,150 |
8 | 1,500 |
9 | 1,930 |
10 | 2,500 |
Level | Total Hidden Resources |
1 | 300 |
2 | 390 |
3 | 510 |
4 | 660 |
5 | 840 |
6 | 1,080 |
7 | 1,380 |
8 | 1,800 |
9 | 2,310 |
10 | 3,000 |
Level | Total Hidden Resources |
1 | 400 |
2 | 520 |
3 | 680 |
4 | 880 |
5 | 1,120 |
6 | 1,440 |
7 | 1,840 |
8 | 2,400 |
9 | 3,080 |
10 | 4,000 |
Culture Points
Level | Culture Points per level | Total Culture Points |
1 | 1 | 1 |
2 | 0 | 1 |
3 | 1 | 2 |
4 | 0 | 2 |
5 | 0 | 2 |
6 | 1 | 3 |
7 | 1 | 4 |
8 | 0 | 4 |
9 | 1 | 5 |
10 | 1 | 6 |
Level | Culture Points per level | Total Culture Points |
1 | 2 | 2 |
2 | 0 | 2 |
3 | 2 | 4 |
4 | 0 | 4 |
5 | 0 | 4 |
6 | 2 | 6 |
7 | 2 | 8 |
8 | 0 | 8 |
9 | 2 | 10 |
10 | 2 | 12 |
Level | Culture Points per level | Total Culture Points |
1 | 3 | 3 |
2 | 0 | 3 |
3 | 3 | 6 |
4 | 0 | 6 |
5 | 0 | 6 |
6 | 3 | 9 |
7 | 3 | 12 |
8 | 0 | 12 |
9 | 3 | 15 |
10 | 3 | 18 |
Level | Culture Points per level | Total Culture Points |
1 | 5 | 5 |
2 | 0 | 5 |
3 | 5 | 10 |
4 | 0 | 10 |
5 | 0 | 10 |
6 | 5 | 15 |
7 | 5 | 20 |
8 | 0 | 20 |
9 | 5 | 25 |
10 | 5 | 30 |