The higher the level of the Main Building, the shorter the construction time of new buildings will be. |
Construction Costs
Level | Total Pop | ||||
1 | 70 | 40 | 60 | 20 | 2 |
2 | 95 | 55 | 80 | 25 | 3 |
3 | 125 | 70 | 105 | 35 | 4 |
4 | 165 | 95 | 140 | 45 | 5 |
5 | 220 | 125 | 190 | 65 | 6 |
6 | 290 | 165 | 250 | 85 | 8 |
7 | 385 | 220 | 330 | 110 | 10 |
8 | 515 | 295 | 440 | 145 | 12 |
9 | 685 | 390 | 585 | 195 | 14 |
10 | 910 | 520 | 780 | 260 | 16 |
11 | 1210 | 695 | 1040 | 345 | 18 |
12 | 1610 | 920 | 1380 | 460 | 20 |
13 | 2145 | 1225 | 1840 | 615 | 22 |
14 | 2850 | 1630 | 2445 | 815 | 24 |
15 | 3795 | 2170 | 3250 | 1085 | 26 |
16 | 5045 | 2885 | 4325 | 1440 | 29 |
17 | 6710 | 3835 | 5750 | 1915 | 32 |
18 | 8925 | 5100 | 7650 | 2550 | 35 |
19 | 11870 | 6780 | 10175 | 3390 | 38 |
20 | 15785 | 9020 | 13530 | 4510 | 41 |
SUM | 63405 | 36235 | 54345 | 18110 |
Building Reduction Speed
Level | Building Speed |
1 | 100% |
2 | 96% |
3 | 93% |
4 | 90% |
5 | 86% |
6 | 83% |
7 | 80% |
8 | 77% |
9 | 75% |
10 | 72% |
11 | 69% |
12 | 67% |
13 | 64% |
14 | 62% |
15 | 60% |
16 | 58% |
17 | 56% |
18 | 54% |
19 | 52% |
20 | 50% |
Culture Points
Building Times