At the start of the game, you can only train your tribe’s basic units in the barracks. To unlock stronger, faster, or more specialized troops, you’ll need to research them in the Academy.
How research works
Build an Academy: The higher its level, the more advanced units you can research.
Research first, train later: A unit must be researched before it can be trained in its specific building (Barracks, Stable, or Workshop).
Costs: Each research requires resources (wood, clay, iron) and time.
Additional notes
Once all the units you want are researched, you may demolish the Academy without losing access to those units (in that village).
If a village is conquered — even if you reconquer it yourself — all research in that village is lost.
Romans
Unit | ![]() | ![]() | ![]() | Research Time | Trained in |
---|---|---|---|---|---|
Legionnaire | No research needed | Barracks | |||
Praetorian | 580 | 500 | 1320 | 00:39:20 | Barracks |
Imperian | 820 | 620 | 1560 | 00:42:00 | Barracks |
Equites Legati | 700 | 660 | 280 | 00:32:40 | Stable |
Equites Imperatoris | 2740 | 1420 | 1960 | 00:54:00 | Stable |
Equites Caesaris | 2320 | 1900 | 5800 | 01:08:40 | Stable |
Battering Ram | 4300 | 820 | 3400 | 01:26:40 | Workshop |
Fire Catapult | 4240 | 4100 | 3400 | 02:40:00 | Workshop |
Senator | 15880 | 13800 | 36400 | 02:15:58 | Palace / Residence |
Settler | No research needed | Palace / Residence |
Teutons
Unit | ![]() | ![]() | ![]() | Research Time | Trained in |
---|---|---|---|---|---|
Clubswinger | no research needed | Barracks | |||
Spearfighter | 850 | 300 | 720 | 00:28:40 | Barracks |
Axefighter | 700 | 420 | 1480 | 00:30:00 | Barracks |
Scout | 940 | 420 | 440 | 00:28:40 | Barracks |
Paladin | 2080 | 780 | 1800 | 00:50:00 | Stable |
Teutonic Knight | 2200 | 1700 | 2760 | 00:59:20 | Stable |
Ram | 4900 | 700 | 2200 | 01:20:00 | Workshop |
Catapult | 4060 | 3700 | 3160 | 02:40:00 | Workshop |
Chief | 18250 | 13500 | 20400 | 01:47:55 | Palace / Residence |
Settler | no research needed | Palace / Residence |
Gauls
Unit | ![]() | ![]() | ![]() | Research Time | Trained in |
---|---|---|---|---|---|
Phalanx | no research needed | Barracks | |||
Swordman | 820 | 400 | 1600 | 00:34:00 | Barracks |
Pathfinder | 940 | 540 | 360 | 00:32:40 | Stable |
Theutates Thunder | 1600 | 1500 | 1480 | 00:51:20 | Stable |
Druidrider | 1900 | 1180 | 1720 | 00:52:40 | Stable |
Haeduan | 2380 | 1860 | 4680 | 01:02:00 | Stable |
Ram | 4600 | 1580 | 1960 | 01:33:20 | Workshop |
Trebuchet | 3640 | 4900 | 3400 | 02:40:00 | Workshop |
Chieftain | 15880 | 22900 | 25200 | 02:15:58 | Palace / Residence |
Settler | no research needed | Palace / Residence |