Every tribe starts with access to its basic troops in the Barracks. To unlock stronger or specialized units, you’ll need to research them in the Academy. Higher Academy levels give access to more advanced units.
Unit stats
Each troop type has different strengths and weaknesses. The following values are listed in the troop tables:
Attack – the unit’s offensive strength.
Defense vs. infantry – how effective the unit is against infantry attacks.
Defense vs. cavalry – how effective the unit is against cavalry attacks.
Speed – how fast the unit travels on the map.
Carrying capacity – how many resources the unit can loot.
Consumption – the unit’s crop upkeep.
⚔️ Important: Siege weapons (rams and catapults) count as infantry in combat calculations.
Romans
Unit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Type |
---|---|---|---|---|---|---|---|
Legionnaire | 40 | 35 | 50 | 6 | 50 | 1 | infantry |
Praetorian | 30 | 65 | 35 | 5 | 20 | 1 | infantry |
Imperian | 70 | 40 | 25 | 7 | 50 | 1 | infantry |
Equites Legati | 0 | 20 | 10 | 16 | 0 | 2 | cavalry |
Equites Imperatoris | 120 | 65 | 50 | 14 | 100 | 3 | cavalry |
Equites Caesaris | 180 | 80 | 105 | 10 | 70 | 4 | cavalry |
Battering Ram | 60 | 30 | 75 | 4 | 0 | 3 | infantry |
Fire Catapult | 75 | 60 | 10 | 3 | 0 | 6 | infantry |
Senator | 50 | 40 | 30 | 4 | 0 | 5 | infantry |
Settler | 0 | 80 | 80 | 5 | 3000 | 1 | infantry |
Teutons
Unit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Type |
---|---|---|---|---|---|---|---|
Clubswinger | 40 | 20 | 5 | 7 | 60 | 1 | infantry |
Spearfighter | 10 | 35 | 60 | 7 | 40 | 1 | infantry |
Axefighter | 60 | 30 | 30 | 6 | 50 | 1 | infantry |
Scout | 0 | 10 | 5 | 9 | 0 | 1 | infantry |
Paladin | 55 | 100 | 40 | 10 | 110 | 2 | cavalry |
Teutonic Knight | 150 | 50 | 75 | 9 | 80 | 3 | cavalry |
Ram | 65 | 30 | 80 | 4 | 0 | 3 | infantry |
Catapult | 50 | 60 | 10 | 3 | 0 | 6 | infantry |
Chief | 40 | 60 | 40 | 4 | 0 | 4 | infantry |
Settler | 10 | 80 | 80 | 5 | 3000 | 1 | infantry |
Gauls
Unit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Type |
---|---|---|---|---|---|---|---|
Phalanx | 15 | 40 | 50 | 7 | 35 | 1 | infantry |
Swordsman | 65 | 35 | 20 | 6 | 45 | 1 | infantry |
Pathfinder | 0 | 20 | 10 | 17 | 0 | 2 | cavalry |
Theutates Thunder | 90 | 25 | 40 | 19 | 75 | 2 | cavalry |
Druidrider | 45 | 115 | 55 | 16 | 35 | 2 | cavalry |
Haeduan | 140 | 60 | 165 | 13 | 65 | 3 | cavalry |
Ram | 50 | 30 | 105 | 4 | 0 | 3 | infantry |
Trebuchet | 70 | 45 | 10 | 3 | 0 | 6 | infantry |
Chieftain | 40 | 50 | 50 | 5 | 0 | 4 | infantry |
Settler | 0 | 80 | 80 | 5 | 3000 | 1 | infantry |