The hero can be revived for resources or by using a bucket when he dies.
The revival costs depend on the hero’s level and tribe.
Each day you wait before reviving your hero, the cost and time are reduced by 20%, up to a maximum reduction of 80%.
You can find the costs per tribe and level below:
TABLE OF CONTENTS
Romans
| Level | Wood | Clay | Iron | Length |
|---|---|---|---|---|
| 0 | 250 | 225 | 400 | 02:00:00 |
| 1 | 500 | 400 | 750 | 02:35:00 |
| 2 | 750 | 625 | 1125 | 03:05:00 |
| 3 | 1025 | 850 | 1550 | 03:35:00 |
| 4 | 1325 | 1100 | 1975 | 04:00:00 |
| 5 | 1625 | 1350 | 2450 | 04:25:00 |
| 6 | 1925 | 1600 | 2900 | 04:45:00 |
| 7 | 2250 | 1875 | 3400 | 05:10:00 |
| 8 | 2600 | 2150 | 3900 | 05:30:00 |
| 9 | 2925 | 2450 | 4400 | 05:50:00 |
| 10 | 3250 | 2500 | 4750 | 06:10:00 |
| 11 | 3500 | 3000 | 5250 | 06:25:00 |
| 12 | 3750 | 3250 | 5750 | 06:45:00 |
| 13 | 4250 | 3500 | 6500 | 07:05:00 |
| 14 | 4500 | 3750 | 7000 | 07:20:00 |
| 15 | 5000 | 4250 | 7500 | 07:40:00 |
| 16 | 5250 | 4500 | 8000 | 07:55:00 |
| 17 | 5750 | 4750 | 8750 | 08:10:00 |
| 18 | 6250 | 5000 | 9250 | 08:25:00 |
| 19 | 6500 | 5500 | 9750 | 08:45:00 |
| 20 | 7000 | 5750 | 10500 | 09:00:00 |
| 21 | 7250 | 6000 | 11000 | 09:15:00 |
| 22 | 7750 | 6500 | 11750 | 09:30:00 |
| 23 | 8000 | 6750 | 12250 | 09:45:00 |
| 24 | 8500 | 7000 | 12750 | 10:00:00 |
| 25 | 9000 | 7500 | 13500 | 10:15:00 |
| 26 | 9250 | 7750 | 14000 | 10:30:00 |
| 27 | 9750 | 8250 | 14750 | 10:40:00 |
| 28 | 10250 | 8500 | 15250 | 10:55:00 |
| 29 | 10750 | 8750 | 16000 | 11:10:00 |
| 30 | 11000 | 9250 | 16750 | 11:25:00 |
| 31 | 11500 | 9500 | 17250 | 11:40:00 |
| 32 | 12000 | 10000 | 18000 | 11:50:00 |
| 33 | 12250 | 10250 | 18500 | 12:05:00 |
| 34 | 12750 | 10750 | 19250 | 12:20:00 |
| 35 | 13250 | 11000 | 20000 | 12:30:00 |
| 36 | 13750 | 11500 | 20500 | 12:45:00 |
| 37 | 14000 | 11750 | 21250 | 12:55:00 |
| 38 | 14500 | 12000 | 22000 | 13:10:00 |
| 39 | 15000 | 12500 | 22500 | 13:25:00 |
| 40 | 15500 | 13000 | 23250 | 13:35:00 |
| 41 | 16000 | 13250 | 24000 | 13:50:00 |
| 42 | 16500 | 13750 | 24750 | 14:00:00 |
| 43 | 16750 | 14000 | 25250 | 14:10:00 |
| 44 | 17250 | 14500 | 26000 | 14:25:00 |
| 45 | 17750 | 14750 | 26750 | 14:35:00 |
| 46 | 18250 | 15250 | 27500 | 14:50:00 |
| 47 | 18750 | 15500 | 28000 | 15:00:00 |
| 48 | 19250 | 16000 | 28750 | 15:15:00 |
| 49 | 19750 | 16250 | 29500 | 15:25:00 |
| 50 | 20000 | 16750 | 30250 | 15:35:00 |
| 51 | 20500 | 17250 | 31000 | 15:50:00 |
| 52 | 21000 | 17500 | 31750 | 16:00:00 |
| 53 | 21500 | 18000 | 32500 | 16:10:00 |
| 54 | 22000 | 18250 | 33000 | 16:25:00 |
| 55 | 22500 | 18750 | 33750 | 16:35:00 |
| 56 | 23000 | 19250 | 34500 | 16:45:00 |
| 57 | 23500 | 19500 | 35250 | 16:55:00 |
| 58 | 24000 | 20000 | 36000 | 17:10:00 |
| 59 | 24500 | 20250 | 36750 | 17:20:00 |
| 60 | 25000 | 20750 | 37500 | 17:30:00 |
| 61 | 25500 | 21250 | 38250 | 17:40:00 |
| 62 | 26000 | 21500 | 39000 | 17:50:00 |
| 63 | 26500 | 22000 | 39750 | 18:05:00 |
| 64 | 27000 | 22500 | 40500 | 18:15:00 |
| 65 | 27500 | 22750 | 41250 | 18:25:00 |
| 66 | 28000 | 23250 | 42000 | 18:35:00 |
| 67 | 28500 | 23750 | 42750 | 18:45:00 |
| 68 | 29000 | 24000 | 43500 | 18:55:00 |
| 69 | 29500 | 24500 | 44250 | 19:10:00 |
| 70 | 30000 | 25000 | 45000 | 19:20:00 |
| 71 | 30500 | 25250 | 45750 | 19:30:00 |
| 72 | 31000 | 25750 | 46500 | 19:40:00 |
| 73 | 31500 | 26250 | 47250 | 19:50:00 |
| 74 + | 32000 | 26750 | 48000 | 20:00:00 |
Teutons
| Level | Wood | Clay | Iron | Length |
|---|---|---|---|---|
| 0 | 225 | 175 | 325 | 02:00:00 |
| 1 | 400 | 325 | 600 | 02:35:00 |
| 2 | 575 | 475 | 875 | 03:05:00 |
| 3 | 800 | 650 | 1200 | 03:35:00 |
| 4 | 1000 | 850 | 1525 | 04:00:00 |
| 5 | 1225 | 1025 | 1850 | 04:25:00 |
| 6 | 1475 | 1225 | 2225 | 04:45:00 |
| 7 | 1725 | 1425 | 2575 | 05:10:00 |
| 8 | 1975 | 1625 | 2950 | 05:30:00 |
| 9 | 2225 | 1850 | 3325 | 05:50:00 |
| 10 | 2475 | 2050 | 3725 | 06:10:00 |
| 11 | 2750 | 2275 | 4125 | 06:25:00 |
| 12 | 3000 | 2500 | 4500 | 06:45:00 |
| 13 | 3250 | 2500 | 4750 | 07:05:00 |
| 14 | 3500 | 2750 | 5250 | 07:20:00 |
| 15 | 3750 | 3000 | 5750 | 07:40:00 |
| 16 | 4000 | 3250 | 6000 | 07:55:00 |
| 17 | 4250 | 3500 | 6500 | 08:10:00 |
| 18 | 4500 | 3750 | 7000 | 08:25:00 |
| 19 | 5000 | 4000 | 7500 | 08:45:00 |
| 20 | 5250 | 4250 | 7750 | 09:00:00 |
| 21 | 5500 | 4500 | 8250 | 09:15:00 |
| 22 | 5750 | 4750 | 8750 | 09:30:00 |
| 23 | 6000 | 5000 | 9250 | 09:45:00 |
| 24 | 6500 | 5250 | 9750 | 10:00:00 |
| 25 | 6750 | 5500 | 10000 | 10:15:00 |
| 26 | 7000 | 5750 | 10500 | 10:30:00 |
| 27 | 7250 | 6000 | 11000 | 10:40:00 |
| 28 | 7750 | 6250 | 11500 | 10:55:00 |
| 29 | 8000 | 6500 | 12000 | 11:10:00 |
| 30 | 8250 | 7000 | 12500 | 11:25:00 |
| 31 | 8500 | 7250 | 13000 | 11:40:00 |
| 32 | 9000 | 7500 | 13500 | 11:50:00 |
| 33 | 9250 | 7750 | 14000 | 12:05:00 |
| 34 | 9500 | 8000 | 14500 | 12:20:00 |
| 35 | 10000 | 8250 | 15000 | 12:30:00 |
| 36 | 10250 | 8500 | 15500 | 12:45:00 |
| 37 | 10500 | 8750 | 16000 | 12:55:00 |
| 38 | 11000 | 9000 | 16500 | 13:10:00 |
| 39 | 11250 | 9250 | 17000 | 13:25:00 |
| 40 | 11500 | 9750 | 17500 | 13:35:00 |
| 41 | 12000 | 10000 | 18000 | 13:50:00 |
| 42 | 12250 | 10250 | 18500 | 14:00:00 |
| 43 | 12750 | 10500 | 19000 | 14:10:00 |
| 44 | 13000 | 10750 | 19500 | 14:25:00 |
| 45 | 13250 | 11000 | 20000 | 14:35:00 |
| 46 | 13750 | 11250 | 20500 | 14:50:00 |
| 47 | 14000 | 11750 | 21000 | 15:00:00 |
| 48 | 14250 | 12000 | 21500 | 15:15:00 |
| 49 | 14750 | 12250 | 22250 | 15:25:00 |
| 50 | 15000 | 12500 | 22750 | 15:35:00 |
| 51 | 15500 | 12750 | 23250 | 15:50:00 |
| 52 | 15750 | 13250 | 23750 | 16:00:00 |
| 53 | 16250 | 13500 | 24250 | 16:10:00 |
| 54 | 16500 | 13750 | 24750 | 16:25:00 |
| 55 | 17000 | 14000 | 25500 | 16:35:00 |
| 56 | 17250 | 14250 | 26000 | 16:45:00 |
| 57 | 17500 | 14750 | 26500 | 16:55:00 |
| 58 | 18000 | 15000 | 27000 | 17:10:00 |
| 59 | 18250 | 15250 | 27500 | 17:20:00 |
| 60 | 18750 | 15500 | 28000 | 17:30:00 |
| 61 | 19000 | 15750 | 28750 | 17:40:00 |
| 62 | 19500 | 16250 | 29250 | 17:50:00 |
| 63 | 19750 | 16500 | 29750 | 18:05:00 |
| 64 | 20250 | 16750 | 30250 | 18:15:00 |
| 65 | 20500 | 17000 | 31000 | 18:25:00 |
| 66 | 21000 | 17500 | 31500 | 18:35:00 |
| 67 | 21250 | 17750 | 32000 | 18:45:00 |
| 68 | 21750 | 18000 | 32500 | 18:55:00 |
| 69 | 22000 | 18250 | 33250 | 19:10:00 |
| 70 | 22500 | 18750 | 33750 | 19:20:00 |
| 71 | 22750 | 19000 | 34250 | 19:30:00 |
| 72 | 23250 | 19250 | 35000 | 19:40:00 |
| 73 | 23500 | 19750 | 35500 | 19:50:00 |
| 74 + | 24000 | 20000 | 36000 | 20:00:00 |
Gauls
| Level | Wood | Clay | Iron | Length |
|---|---|---|---|---|
| 0 | 200 | 350 | 225 | 02:00:00 |
| 1 | 350 | 650 | 425 | 02:35:00 |
| 2 | 525 | 975 | 650 | 03:05:00 |
| 3 | 725 | 1300 | 875 | 03:35:00 |
| 4 | 925 | 1675 | 1100 | 04:00:00 |
| 5 | 1125 | 2050 | 1375 | 04:25:00 |
| 6 | 1350 | 2450 | 1625 | 04:45:00 |
| 7 | 1575 | 2850 | 1900 | 05:10:00 |
| 8 | 1800 | 3275 | 2175 | 05:30:00 |
| 9 | 2050 | 3700 | 2450 | 05:50:00 |
| 10 | 2275 | 4125 | 2750 | 06:10:00 |
| 11 | 2500 | 4500 | 3000 | 06:25:00 |
| 12 | 2750 | 5000 | 3250 | 06:45:00 |
| 13 | 3000 | 5250 | 3500 | 07:05:00 |
| 14 | 3250 | 5750 | 3750 | 07:20:00 |
| 15 | 3500 | 6250 | 4250 | 07:40:00 |
| 16 | 3750 | 6750 | 4500 | 07:55:00 |
| 17 | 4000 | 7250 | 4750 | 08:10:00 |
| 18 | 4250 | 7750 | 5000 | 08:25:00 |
| 19 | 4500 | 8250 | 5500 | 08:45:00 |
| 20 | 4750 | 8750 | 5750 | 09:00:00 |
| 21 | 5000 | 9250 | 6000 | 09:15:00 |
| 22 | 5250 | 9750 | 6500 | 09:30:00 |
| 23 | 5500 | 10250 | 6750 | 09:45:00 |
| 24 | 6000 | 10750 | 7000 | 10:00:00 |
| 25 | 6250 | 11250 | 7500 | 10:15:00 |
| 26 | 6500 | 11750 | 7750 | 10:30:00 |
| 27 | 6750 | 12250 | 8250 | 10:40:00 |
| 28 | 7000 | 12750 | 8500 | 10:55:00 |
| 29 | 7250 | 13250 | 8750 | 11:10:00 |
| 30 | 7750 | 13750 | 9250 | 11:25:00 |
| 31 | 8000 | 14500 | 9500 | 11:40:00 |
| 32 | 8250 | 15000 | 10000 | 11:50:00 |
| 33 | 8500 | 15500 | 10250 | 12:05:00 |
| 34 | 8750 | 16000 | 10750 | 12:20:00 |
| 35 | 9250 | 16500 | 11000 | 12:30:00 |
| 36 | 9500 | 17250 | 11500 | 12:45:00 |
| 37 | 9750 | 17750 | 11750 | 12:55:00 |
| 38 | 10000 | 18250 | 12250 | 13:10:00 |
| 39 | 10500 | 18750 | 12500 | 13:25:00 |
| 40 | 10750 | 19500 | 13000 | 13:35:00 |
| 41 | 11000 | 20000 | 13250 | 13:50:00 |
| 42 | 11250 | 20500 | 13750 | 14:00:00 |
| 43 | 11750 | 21000 | 14000 | 14:10:00 |
| 44 | 12000 | 21750 | 14500 | 14:25:00 |
| 45 | 12250 | 22250 | 14750 | 14:35:00 |
| 46 | 12750 | 22750 | 15250 | 14:50:00 |
| 47 | 13000 | 23500 | 15500 | 15:00:00 |
| 48 | 13250 | 24000 | 16000 | 15:15:00 |
| 49 | 13500 | 24500 | 16250 | 15:25:00 |
| 50 | 14000 | 25250 | 16750 | 15:35:00 |
| 51 | 14250 | 25750 | 17250 | 15:50:00 |
| 52 | 14500 | 26500 | 17500 | 16:00:00 |
| 53 | 15000 | 27000 | 18000 | 16:10:00 |
| 54 | 15250 | 27500 | 18250 | 16:25:00 |
| 55 | 15500 | 28250 | 18750 | 16:35:00 |
| 56 | 16000 | 28750 | 19250 | 16:45:00 |
| 57 | 16250 | 29500 | 19500 | 16:55:00 |
| 58 | 16500 | 30000 | 20000 | 17:10:00 |
| 59 | 17000 | 30750 | 20500 | 17:20:00 |
| 60 | 17250 | 31250 | 20750 | 17:30:00 |
| 61 | 17750 | 31750 | 21250 | 17:40:00 |
| 62 | 18000 | 32500 | 21500 | 17:50:00 |
| 63 | 18250 | 33000 | 22000 | 18:05:00 |
| 64 | 18750 | 33750 | 22500 | 18:15:00 |
| 65 | 19000 | 34250 | 22750 | 18:25:00 |
| 66 | 19250 | 35000 | 23250 | 18:35:00 |
| 67 | 19750 | 35500 | 23750 | 18:45:00 |
| 68 | 20000 | 36250 | 24000 | 18:55:00 |
| 69 | 20500 | 36750 | 24500 | 19:10:00 |
| 70 | 20750 | 37500 | 25000 | 19:20:00 |
| 71 | 21000 | 38000 | 25250 | 19:30:00 |
| 72 | 21500 | 38750 | 25750 | 19:40:00 |
| 73 | 21750 | 39500 | 26250 | 19:50:00 |
| 74 + | 22250 | 40000 | 26750 | 20:00:00 |