
| From here you can send them out to settle, conquer, attack, raid or reinforce other villages.
The Rally Point can only be built on the curved area just below your Main Building.
When trying to launch an attack or raid on a player who is a member of your kingdom, you will get a notice..
|
When sending an attack with catapults, the target aimed on gets shown in the Rally Point.
Depending on the Rally Point's level you can choose different targets with the catapults:
- At level 1: only random.
- At level 3, 5 and 10: the variety of possible targets grows.
- At level 10: every building but the Cranny, the Stonemason's Lodge, the Trapper and the hidden treasury can be targeted.
- At level 20 and at least 20 catapults: you can choose 2 targets out of the same possibilities as at level 10.
Note:
Although some buildings cannot be targeted directly, they can be destroyed when catapults fire at random. Destroying the Rally Point does not cancel troop movements already underway, but no further movement can be started until the building has been rebuilt.
Culture Points
Level | Culture Points per level
| Total Culture Points |
1 | 1 | 1
|
2 | 0 | 1 |
3 | 1 | 2 |
4 | 0 | 2 |
5 | 0 | 2 |
6 | 1 | 3 |
7 | 1 | 4 |
8 | 0 | 4 |
9 | 1 | 5 |
10 | 1 | 6 |
11 | 1 | 7 |
12 | 2 | 9 |
13 | 2 | 11 |
14 | 2 | 13 |
15 | 2 | 15 |
16 | 3 | 18 |
17 | 4 | 22 |
18 | 5 | 27 |
19 | 5 | 32 |
20 | 6 | 38 |
Level | Culture Points per level
| Total Culture Points |
1 | 2 | 2 |
2 | 0 | 2 |
3 | 2 | 4 |
4 | 0 | 4 |
5 | 0 | 4 |
6 | 2 | 6 |
7 | 2 | 8 |
8 | 0 | 8 |
9 | 2 | 10 |
10 | 2 | 12 |
11 | 2 | 14 |
12 | 4 | 18 |
13 | 4 | 22 |
14 | 4 | 26 |
15 | 4 | 30 |
16 | 6 | 36 |
17 | 8 | 44 |
18 | 10 | 54 |
19 | 10 | 64 |
20 | 12 | 76 |
Level | Culture Points per level
| Total Culture Points
|
1 | 3 | 3 |
2 | 0 | 3 |
3 | 3 | 6 |
4 | 0 | 6 |
5 | 0 | 6 |
6 | 3 | 9 |
7 | 3 | 12 |
8 | 0 | 12 |
9 | 3 | 15 |
10 | 3 | 18 |
11 | 3 | 21 |
12 | 6 | 27 |
13 | 6 | 33 |
14 | 6 | 39 |
15 | 6 | 45 |
16 | 9 | 54 |
17 | 12 | 66 |
18 | 15 | 81 |
19 | 15 | 96 |
20 | 18 | 114 |
Level | Culture Points per level
| Total Culture Points |
1 | 5 | 5 |
2 | 0 | 5 |
3 | 5 | 10 |
4 | 0 | 10 |
5 | 0 | 10 |
6 | 5 | 15 |
7 | 5 | 20 |
8 | 0 | 20 |
9 | 5 | 25 |
10 | 5 | 30 |
11 | 5 | 35 |
12 | 10 | 45 |
13 | 10 | 55 |
14 | 10 | 65 |
15 | 10 | 75 |
16 | 15 | 90 |
17 | 20 | 110 |
18 | 25 | 135 |
19 | 25 | 160 |
20 | 30 | 190 |
Construction Times
Level | Time (At Level 20, No Fealty) |
1 | 0:00:15
|
2 | 0:02:10
|
3 | 0:04:35
|
4 | 0:08:35
|
5 | 0:20:00
|
6 | 0:46:00
|
7 | 1:09:00
|
8 | 1:35:00
|
9 | 1:55:00
|
10 | 2:10:00
|
11 | 2:40:00 |
12 | 3:10:00
|
13 | 3:45:00
|
14 | 4:10:00
|
15 | 4:50:00
|
16 | 5:25:00
|
17 | 6:20:00
|
18 | 7:25:00
|
19 | 8:35:00
|
20 | 9:45:00
|
Level | Time (At Level 20, No Fealty)
|
1 | 0:00:10
|
2 | 0:01:05
|
3 | 0:02:20
|
4 | 0:04:20
|
5 | 0:10:00
|
6 | 0:23:00
|
7 | 0:34:00
|
8 | 0:47:00
|
9 | 0:57:00
|
10 | 1:06:00
|
11 | 1:20:00
|
12 | 1:35:00
|
13 | 1:52:00
|
14 | 2:05:00
|
15 | 2:25:00
|
16 | 2:45:00
|
17 | 3:10:00
|
18 | 3:45:00
|
19 | 4:20:00
|
20 | 4:50:00
|
Level | Time (At Level 20, No Fealty)
|
1 | 0:00:05
|
2 | 0:00:45
|
3 | 0:01:30
|
4 | 0:02:50
|
5 | 0:06:40
|
6 | 0:15:30
|
7 | 0:23:00
|
8 | 0:32:00
|
9 | 0:38:00
|
10 | 0:44:00
|
11 | 0:53:00
|
12 | 1:03:00
|
13 | 1:14:00
|
14 | 1:24:00
|
15 | 1:37:00
|
16 | 1:49:00
|
17 | 2:05:00
|
18 | 2:30:00
|
19 | 2:50:00
|
20 | 3:15:00
|
Level | Time (At Level 20, No Fealty)
|
1 | 0:00:05
|
2 | 0:00:25
|
3 | 0:00:55
|
4 | 0:01:45
|
5 | 0:04:00
|
6 | 0:09:10
|
7 | 0:14:00
|
8 | 0:19:00
|
9 | 0:23:00
|
10 | 0:26:30
|
11 | 0:32:00
|
12 | 0:38:00
|
13 | 0:45:00
|
14 | 0:50:00
|
15 | 0:58:00
|
16 | 1:05:00
|
17 | 1:16:00
|
18 | 1:29:00
|
19 | 1:43:00
|
20 |
|